Schedule November 2025 December 2025 January 2026 February 2026 March 2026 April 2026 May 2026 June 2026 July 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
19:30 — 20:30
Foyer 1
euro-scene Leipzig
Performance
Deutschlandpremiere
Deutschlandpremiere
ME TOO, GALATÉE
Critical, sensual, liberating: the Brazilian Pol Pi combines the myth of Pygmalion and Galatea with the Me Too movement by hanging himself with fruit to undermine gender boundaries, tropical clichés and patriarchal images of women. A subtle dance of projections.
19:30 — 20:30
Foyer 1
Critical, sensual, liberating: the Brazilian Pol Pi combines the myth of Pygmalion and Galatea with the Me Too movement by hanging himself with fruit to undermine gender boundaries, tropical clichés and patriarchal images of women. A subtle dance of projections.
17:30 — 18:30
Foyer 1
Critical, sensual, liberating: the Brazilian Pol Pi combines the myth of Pygmalion and Galatea with the Me Too movement by hanging himself with fruit to undermine gender boundaries, tropical clichés and patriarchal images of women. A subtle dance of projections.
19:30 — 20:50
Foyer 1
Scenic project by Tilo Krügel and Denis Petković
19:30
Foyer 1
Premiere, with German sign language
fünf minuten stille — in German Sign Language
with live synchronisation into German spoken language
Artistic direction: Emily Huber & Matthias Döpke
19:30
Foyer 1
with German sign language
fünf minuten stille — in German Sign Language
with live synchronisation into German spoken language
Artistic direction: Emily Huber & Matthias Döpke
19:30 — 20:50
Foyer 1
Director: Lukas Leon Krüger
19:30
Foyer 1
Carl Bischoff drives his Shiguli from Gera to Berlin, where he witnesses the beginning of a new era of opportunities together with the “smart pack”. At regular intervals, Andreas Keller and his guests read from Lutz Seiler’s novel “Stern 111” about the time after German reunification.
19:30
Foyer 1
